Search through the supported datasets for our single-click context import.
Coming SoonUse data to drive your design by importing geo-referenced datasets.
| State | Category | Name | Attribution | Licence |
|---|---|---|---|---|
| NSW | Planning | Height of Buildings (HOB) | © State Government of NSW and Department of Planning, Industry and Environment 2008 | CC BY 4.0 |
| NSW | Planning | Land Zoning (LNZ) | © State Government of NSW and Department of Planning, Industry and Environment 2008 | CC BY 4.0 |
| NSW | Planning | Heritage | © State Government of NSW and Department of Planning, Industry and Environment 2008 | CC BY 4.0 |
| NSW | Planning | Floor Space Ratio (FSR) | © State Government of NSW and Department of Planning, Industry and Environment 2008 | CC BY 4.0 |
| NSW | Cadastre | Digital Cadastral Database (DCDB) | © NSW Spatial Services | CC BY 3.0 AU |
| QLD | Planning | City Plan 2014 - Zoning overlay | © Brisbane City Council | CC BY 3.0 AU |
| QLD | Cadastre | Digital Cadastral Database (DCDB) | © State of Queensland (Department of Natural Resources, Mines and Energy) 2020 | CC BY 4.0 |
| TAS | Planning | Hobart Interim Planning Scheme 2015 Zones | © City of Hobart | CC BY 4.0 |
| VIC | Planning | Vicmap Planning Scheme Overlay | © VIC Department of Environment, Land, Water & Planning | CC BY 4.0 |

No problem. Fill in the form below to suggest a dataset to be included.
Copyright © 2026 Parametric Monkey. MetricMonkey is a registered trademark of Parametric Monkey Pty Ltd.